Most Popular Products
Tractor Automotive sleeves
Next > >

Tractor Automotive sleeves
Product Code : L02
Brand Name : MANAV
Price And Quantity
- Minimum Order Quantity
- 100 Piece
Product Description
WE ARE MANUFACTURER, SUPPLIER & EXPORTER OF ALL TYPES OF CYLINDER LINERS & SLEEVE.
Product Specifications | ||
# | Diameter | Range (in mm) |
1 | Inner Diameter | 65 to 150 |
2 | Outer Diameter | 70 to 170 |
3 | Total Length | Up to 350 |
Technical Specifications | ||
# | Material specification standards | |
1 | India | HT200, HT250, HT300 |
2 | Japan | FC200, FC250, FC300 |
Finishes | |||
Semi-finished & Fully-finished | |||
No | Chemical Composition | Minimum | Maximum |
1 | Carbon | 2.8 | 3.5 |
1 | Silicon | 1.8 | 2.5 |
1 | Chrome | 0.15 | 0.25 |
1 | Manganese | 0.6 | 1 |
1 | Phosphorus | 0.2 | 0.5 |
1 | Sulphur | 0 | 0.12 |
PRODUCT RANGE | |||
BEFORD | CATERPILLAR | CUMMINS | HYUNDAI |
FIAT | FORD | HINO | KOBATA |
ISUZU | MESSAY FERGUSON | CUMMINS | MAZDA |
LEYLAND | LISTER | MARUTI | NEW HOLLAND |
KIA | MERCEDES | MITSUBISHI | PETTER |
NISSAN | DATSUN | PERKINS | ROMANIA |
PEUGEOT | RENAULT | RVI | VOLKSWAGEN |
ROVER | SUZUKI | TOYOTA | TATA |
YANMAR | ZETOR | DAIHATSU | VOLVO |
Trade Information
- FOB Port
- RAJKOT
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- Any Per Week
- Delivery Time
- 1 Week
- Sample Available
- Yes
- Sample Policy
- If order is confirmed we will reimburse the sample cost
- Packaging Details
- AS PER REQUIREMENTS
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
X
![]() |
MANAV MANUFACTURING AND EXPORTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |